Pokémon Sword and Shield: all Dynamax Pokémon in the May 2021 Raids
Pokémon Sword and Shield: all Dynamax Pokémon in the May 2021 Raids
Normally in Pokémon GO we usually talk about the Pokémon that appear in Raids from time to time as they rotate, something that also happens in Pokémon Sword and Shield , every month, so in this guide we are going to review what they are a those that you can face in May.
Pokemon Sword and Shield Guide: How to Evolve All New Pokemon, Alternate Forms, and Galar Forms
All Dynamax Pokémon in Raids May 2021: Pokémon Sword and Shield: all Dynamax Pokémon in the May 2021 Raids
Unlike other months, this time no particular Pokémon has been chosen in its Gigamax form, so those that you will face will only be available in its Dynamax form , among which there are some of the Bug and Normal type especially .
Among them are Corviknight, Drednaw, Orbeetle or Centiskorch , but the good thing is that after catching them you can grant them their Gigamax form thanks to the Maxisopa in case you want to strengthen them even more. In addition, Ditto will be another of the Pokémon available to catch, which will be of great help for raising in the nursery.
Without further ado, let’s review all the Pokémon chosen for the Raids.
1-Star Raid Bosses: Pokémon Sword and Shield: all Dynamax Pokémon in the May 2021 Raids
POKÉMON NAME | POKEMON | GUY | LEVEL | % APPEARANCE |
---|---|---|---|---|
BLIPBUG | Bug | 17 | 17% | |
CHEWTLE | Water | 17 | 17% | |
ROOKIDEE | Flying | 17 | 17% | |
SIZZLIPEDE | Fire / Bug | 17 | 17% | |
WOOLOO | Normal | 17 | 17% | |
DITTO | Normal | 17 | fifteen% |
2-Star Raid Bosses: Pokémon Sword and Shield: all Dynamax Pokémon in the May 2021 Raids
POKÉMON NAME | POKEMON | GUY | LEVEL | % APPEARANCE |
---|---|---|---|---|
CHEWTLE | Water | 30 | 17% | |
CORVISQUIRE | Flying | 30 | 17% | |
DOTTLER | Bug / Psychic | 30 | 17% | |
SIZZLIPEDE | Fire / Bug | 30 | 17% | |
WOOLOO | Normal | 30 | 17% | |
DITTO | Normal | 30 | fifteen% |
3-Star Raid Bosses
POKÉMON NAME | POKEMON | GUY | LEVEL | % APPEARANCE |
---|---|---|---|---|
CENTISKORCH | Fire / Bug | 40 | 17% | |
CORVIKNIGHT | Flying / Steel | 40 | 17% | |
DREDNAW | Water / Rock | 40 | 17% | |
DUBWOOL | Normal | 40 | 17% | |
ORBEETLE | Bug / Psychic | 40 | 17% | |
DITTO | Normal | 40 | fifteen% |
4-Star Raid Bosses
POKÉMON NAME | POKEMON | GUY | LEVEL | % APPEARANCE |
---|---|---|---|---|
CENTISKORCH | Fire / Bug | fifty | 17% | |
CORVIKNIGHT | Flying / Steel | fifty | 17% | |
DREDNAW | Water / Rock | fifty | 17% | |
DUBWOOL | Normal | fifty | 17% | |
ORBEETLE | Bug / Psychic | fifty | 17% | |
DITTO | Normal | fifty | fifteen% |
5-Star Raid Bosses
POKÉMON NAME | POKEMON | GUY | LEVEL | % APPEARANCE |
---|---|---|---|---|
CENTISKORCH | Fire / Bug | 60 | 17% | |
CORVIKNIGHT | Flying / Steel | 60 | 17% | |
DREDNAW | Water / Rock | 60 | 17% | |
DUBWOOL | Normal | 60 | 17% | |
ORBEETLE | Bug / Psychic | 60 | 17% | |
DITTO | Normal | 60 | fifteen% |
More Pokémon Sword and Shield guides
- Pokémon Sword and Shield guide: tricks, secrets and the best tips
- Pokémon Sword and Shield: how to evolve all new Pokémon, alternate forms and Galar forms
- Pokémon Sword and Shield: where to find all Galar’s TM
- Pokémon Sword and Shield: how to get Pokémon with good IVs for competitive online
- Pokémon Sword and Shield: how to train EVs, get the best natures and much more
- Nine activities you can (and should) do every day Pokémon Sword and Shield
- Pokémon Sword and Shield: how to get the three initial Pokémon with their hidden ability thanks to Pokémon Home