Pokémon GO: all the Pokémon that appear in the Eggs of 2, 5, 7, 10 and 12 kilometers in July 2021
Pokémon GO: all the Pokémon that appear in the Eggs of 2, 5, 7, 10 and 12 kilometers in July 2021
One of the most important functions that Pokémon GO has is obtaining Eggs from which Pokémon will emerge when they hatch after taking a certain number of steps. So that you are more clear about which ones you can find throughout the month of July, we have prepared the following guide.
All games in the main Pokémon series sorted from worst to best
All Pokémon that appear in the 2, 5, 7, 10 and 12 kilometer Eggs in July 2021: Pokémon GO: all the Pokémon that appear in the Eggs of 2, 5, 7, 10 and 12 kilometers in July 2021
At the same time you can carry a maximum of a dozen Eggs that you will usually get by spinning PokéStops that you find on the street. In these places you will receive 2, 5 or 10 kilometers, but you can also get 7 kilometer Eggs by opening gifts from friends or with 12 kilometer Eggs for defeating any Team GO Rocket leader.
It is only necessary that you select an Incubator that you have in your inventory and start walking the indicated number of kilometers . Once you meet this requirement, the Egg will hatch and a random Pokémon will appear depending on the one you have chosen. In addition, in some cases there will be the possibility that it will come out in its shiny version.
Although the game will give you a free Incubator to use whenever you want, you can buy more in the game store in exchange for Pokécoins. In any case, here you have the entire list of this month’s Pokémon.
2 kilometer eggs
POKÉMON NAME | POKEMON | GUY | SHINY | MAX. HATCHING PC |
---|---|---|---|---|
BUNNELBY | Normal | Yes | 316 | |
BUIZEL | Water | Yes | 602 | |
FLETCHLING | Normal / Flying | Yes | 457 | |
LITLEO | Fire / Normal | Do not | 814 | |
MAGIKARP | Water | Yes | 157 | |
MEDITITE | Fight / Psychic | Yes | 396 | |
SLOWPOKE | Water / Psychic | Yes | 700 | |
SPRITZEE | Fairy | Do not | 715 | |
SWIRLIX | Fairy | Do not | 673 | |
TYMPOLE | Water | Do not | 479 | |
WAILMER | Water | Yes | 838 |
5 kilometer eggs
POKÉMON NAME | POKEMON | GUY | SHINY | MAX. PC WHEN HATCHING |
---|---|---|---|---|
BRONZOR | Steel / Psychic | Yes | 344 | |
CHESPIN | Plant | Do not | 626 | |
EEVEE | Normal | Yes | 612 | |
FENNEKIN | Fire | Do not | 587 | |
FROAKIE | Water | Do not | 567 | |
GLIGAR | Earth / Flying | Yes | 1,061 | |
MIME JR. | Psychic / Fairy | Yes | 626 | |
SKARMORY | Steel / Flying | Yes | 1,204 | |
TOGEPI | Fairy | Yes | 375 | |
WYNAUT | Psychic | Yes | 305 |
7 kilometer eggs
POKÉMON NAME | POKEMON | GUY | SHINY | MAX. PC WHEN HATCHING |
---|---|---|---|---|
DARUMAKA (GALAR) | Ice | Do not | 823 | |
DIGLETT (ALOLA) | Earth / Steel | Yes | 389 | |
FARFETCH’D (GALAR) | Struggle | Yes | 956 | |
GEODUDE (ALOLA) | Rock / Electric | Yes | 739 | |
GRIMER (ALOLA) | Poison / Sinister | Yes | 785 | |
MEOWTH (ALOLA) | Sinister | Yes | 455 | |
MEOWTH (GALAR) | Steel | Do not | 591 | |
PONYTA (GALAR) | Psychic | Yes | 969 | |
SANDSHREW (ALOLA) | Ice / Steel | Yes | 739 | |
SLOWPOKE (GALAR) | Psychic | Do not | 700 | |
STUNFISK (GALAR) | Earth / Steel | Do not | 1,235 | |
VULPIX (ALOLA) | Ice | Yes | 504 | |
ZIGZAGOON (GALAR) | Normal / Sinister | Yes | 290 |
10 kilometer eggs
POKÉMON NAME | POKEMON | GUY | SHINY | MAX. PC WHEN HATCHING |
---|---|---|---|---|
AXW | Dragon | Do not | 782 | |
EMOLGA | Electric / Flying | Do not | 933 | |
SPURR | Psychic | Do not | 719 | |
GIBLE | Earth Dragon | Yes | 635 | |
GOOMY | Dragon | Do not | 557 | |
KLINK | Steel | Yes | 546 | |
NINCADA | Bug / Earth | Yes | 439 | |
NOIBAT | Flying / Dragon | Do not | 381 | |
RIOLU | Struggle | Yes | 567 | |
RUFFLET | Normal / Flying | Yes | 852 | |
TIMBURR | Struggle | Yes | 751 |
12 kilometer eggs
POKÉMON NAME | POKEMON | GUY | SHINY | MAX. PC WHEN HATCHING |
---|---|---|---|---|
ABSOL | Sinister | Yes | 1,443 | |
DEINO | Sinister / Dragon | Yes | 606 | |
LARVITAR | Rock / Earth | Yes | 594 | |
PANCHAM | Struggle | Do not | 850 | |
PAWNIARD | Sinister / Steel | Do not | 819 | |
QWILFISH | Water / Poison | Yes | 1,172 | |
SANDILE | Earth / Sinister | Do not | 592 | |
SCRAGGY | Sinister / Fight | Do not | 784 | |
SKORUPI | Poison / Bug | Yes | 576 | |
VULLABY | Sinister / Flying | Do not | 726 |
More Pokémon GO Guides: Pokémon GO: all the Pokémon that appear in the Eggs of 2, 5, 7, 10 and 12 kilometers in July 2021
- Pokémon guide: how to catch Meltan in Pokémon GO and Pokémon: Let’s GO Pikachu and Let’s GO Eevee
- The best Pokémon GO tricks to fight in gyms
- Pokémon GO: how to send Pokémon to Pokémon Home and Pokémon Sword and Shield
- Pokémon GO: all types of Bait Modules, how to get them and what they are for
- Pokémon GO: list with all the Pokémon that give more Stardust when captured
- Pokémon GO: how much does it cost to use the GO Shuttle and list with the Pokémon that cannot be transferred to Pokémon Home
- Pokémon GO: all the requirements and tasks to go from level 40 to 50