Pokémon Sword and Shield: all the Dynamax Pokémon to defeat by the event dedicated to the Pokémon related to the summer
Pokémon Sword and Shield: all the Dynamax Pokémon to defeat by the event dedicated to the Pokémon related to the summer
A good excuse to return to the Galar region of Pokémon Sword and Shield is with the events that take place from time to time and with which the Raid Bosses change. During this weekend a new event dedicated to summer-related Pokémon has been enabled and in the following guide we are going to leave you all the details about them.
Pokémon Sword and Shield Guide: How to Evolve All New Pokémon, Alternate Forms, and Galar Forms
All Dynamax Pokémon to defeat for the event dedicated to summer-related Pokémon: Pokémon Sword and Shield: all the Dynamax Pokémon to defeat by the event dedicated to the Pokémon related to the summer
When looking at the list, it is not really that all the Pokémon have something to do with summer, because in the list of the chosen ones there are a few of the Bug type , so it will be possible to face and capture Ninjask, Heracross or Pinsir, in case you are missing any of them in your collection.
Those who do have something to do with this hot season are Rotom with its fan shape and especially Vanilluxe . What’s more, the latter may appear in the 5-star Raids with its shiny version, which is a great incentive for you to go in search of it.
The new raids will remain active until 11:59 p.m. on August 8 , so you still have plenty of time to fight any of them.
1-Star Raid Bosses
POKÉMON NAME | POKEMON | GUY | LEVEL | PERCENTAGE APPEARANCE |
---|---|---|---|---|
HERACROSS | Bug / Fight | 17 | 17% | |
NINCADA | Bug / Earth | 17 | 17% | |
PINSIR | Bug | 17 | 17% | |
VANILLITE | Ice | 17 | 17% | |
GOLDEEN | Water | 17 | 16% | |
ROTOM | Electric / Flying | 17 | 16% |
2-Star Raid Bosses
POKÉMON NAME | POKEMON | GUY | LEVEL | PERCENTAGE APPEARANCE |
---|---|---|---|---|
HERACROSS | Bug / Fight | 30 | 17% | |
NINJASK | Bug / Flying | 30 | 17% | |
PINSIR | Bug | 30 | 17% | |
VANILLITE | Ice | 30 | 17% | |
GOLDEEN | Water | 30 | 16% | |
ROTOM | Electric / Flying | 30 | 16% |
3-Star Raid Bosses
POKÉMON NAME | POKEMON | GUY | LEVEL | PERCENTAGE APPEARANCE |
---|---|---|---|---|
HERACROSS | Bug / Fight | 40 | 17% | |
NINJASK | Bug / Flying | 40 | 17% | |
PINSIR | Bug | 40 | 17% | |
VANILLISH | Ice | 40 | 17% | |
ROTOM | Electric / Flying | 40 | 16% | |
SEAKING | Water | 40 | 16% |
4-Star Raid Bosses
POKÉMON NAME | POKEMON | GUY | LEVEL | PERCENTAGE APPEARANCE |
---|---|---|---|---|
HERACROSS | Bug / Fight | fifty | 17% | |
NINJASK | Bug / Flying | fifty | 17% | |
PINSIR | Bug | fifty | 17% | |
VANILLUXE | Ice | fifty | 17% | |
ROTOM | Electric / Flying | fifty | 16% | |
SEAKING | Water | fifty | 16% |
5-Star Raid Bosses
POKÉMON NAME | POKEMON | GUY | LEVEL | PERCENTAGE APPEARANCE |
---|---|---|---|---|
HERACROSS | Bug / Fight | 60 | twenty% | |
NINJASK | Bug / Flying | 60 | twenty% | |
PINSIR | Bug | 60 | twenty% | |
ROTOM | Electric / Flying | 60 | 19% | |
SEAKING | Water | 60 | 19% | |
VANILLUXE (SHINY) | Ice | 60 | 2% |
More Pokémon Sword and Shield guides: Pokémon Sword and Shield: all the Dynamax Pokémon to defeat by the event dedicated to the Pokémon related to the summer
- Pokémon Sword and Shield guide: tricks, secrets and the best tips
- Pokémon Sword and Shield: how to evolve all new Pokémon, alternate forms and Galar forms
- Pokémon Sword and Shield: where to find all Galar’s TM
- Pokémon Sword and Shield: how to get Pokémon with good IVs for competitive online
- Pokémon Sword and Shield: how to train EVs, get the best natures and much more
- Nine activities you can (and should) do every day Pokémon Sword and Shield
- Pokémon Sword and Shield: how to get the three initial Pokémon with their hidden ability thanks to Pokémon Home